Member Login
I forgot my passwordElectric Park
Amenities
| Size (in acres) | 10 |
| Basketball Court | 0.5 |
| Volleyball | 2 |
| Playground | 2 |
| Restrooms | 1 |
| Shelter | 1 |
| Walking Trail | 0.3 |
Located at
93rd & Loriet Blvd
Lenexa, KS
Johnson County
| Size (in acres) | 10 |
| Basketball Court | 0.5 |
| Volleyball | 2 |
| Playground | 2 |
| Restrooms | 1 |
| Shelter | 1 |
| Walking Trail | 0.3 |
93rd & Loriet Blvd
Lenexa, KS
Johnson County