Member Login
I forgot my passwordCedar Lake
Amenities
| Size (in acres) | 54 |
| Volleyball | 2 |
| Playground | 1 |
| Restrooms | 2 |
| Shelter | 4 |
| Walking Trail | 0.2 |
| Biking Trail | 0.2 |
Located at
15500 S. Lone Elm Road
Olathe, KS 66061
Johnson County
| Size (in acres) | 54 |
| Volleyball | 2 |
| Playground | 1 |
| Restrooms | 2 |
| Shelter | 4 |
| Walking Trail | 0.2 |
| Biking Trail | 0.2 |
15500 S. Lone Elm Road
Olathe, KS 66061
Johnson County