Vertical Dash Vertical Dash

Age Group Results

March 07, 2009


Results By Raul Flores RaceDay Timing Solutions

Overall Female Overall Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    CONNIE ABBOTT          Kansas City  KS      161    22     7    05:11.00    05:11.00               
    2    JANA TEAGUE              MO                 199    21     9    05:42.00    05:42.00               
    3    Amy Dryer              Park University  MO  169    28    11    06:05.00    06:05.00               

Female 0-99

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Debbie Webster         Gardner  KS          278    49    20    06:43.00    06:43.00               
    2    Jessica Todd             MO                 204    25    22    06:45.00    06:45.00               
    3    Ivery Goldstein          KS                 197    28    26    06:58.00    06:58.00               
    4    Traci Clevinger        Buckner  MO          263    34    27    06:58.00    06:58.00               
    5      Aubrey Hale          Olathe  KS           286    24    29    07:04.00    07:04.00               
    6    Sara Schlagel          Kansas City  MO      251    29    31    07:07.00    07:07.00               
    7    Jessica Gonzalez       Platte City  MO      206    19    32    07:13.00    07:13.00               
    8    Deborah Doss           Kansas City  MO      283    41    33    07:14.00    07:14.00               
    9    Lindsay Bauer            MO                 226    29    34    07:15.00    07:15.00               
   10    Jamie Champlin         Kansas City  MO      297    27    35    07:16.00    07:16.00               
   11    Julie Fende              MO                 211    31    36    07:20.00    07:20.00               
   12    Amanda Skudra            MO                 167    31    38    07:22.00    07:22.00               
   13    Julie Toft                                  277    48    39    07:22.00    07:22.00               
   14    Cindy Baker            Lawrence  KS         187    62    41    07:26.00    07:26.00               
   15    Katie Zogleman         kansas city  KS      218    31    42    07:31.00    07:31.00               
   16    TERRI ELLISON          Blue Springs  MO     262    47    44    07:36.00    07:36.00               
   17    Karla Mencer           Olathe  KS           215    27    45    07:38.00    07:38.00               
   18    Stacy Hurt               MO                 255    37    47    07:38.00    07:38.00               
   19    Julie Ramierez         Mission  KS          298    39    49    07:40.00    07:40.00               
   20    Melissa White          Blue Springs  MO     234    22    51    07:50.00    07:50.00               
   21    Andrea Gray            Grain Valley  MO     171    35    53    07:55.00    07:55.00               
   22    Eunice Peters            KS                 194    33    54    07:59.00    07:59.00               
   23    Maria Gibbs              MO                 230    24    56    08:02.00    08:02.00               
   24    Becky Logan              MO                 175    39    57    08:13.00    08:13.00               
   25    Teresa Inmon             MO                 260    38    58    08:14.00    08:14.00               
   26    Carrie Rodebush          MO                 183    44    59    08:18.00    08:18.00               
   27    Alicia Reed              KS                 166    30    60    08:20.00    08:20.00               
   28    Heather Alexander      Kansas City  MO      196    31    61    08:20.00    08:20.00               
   29    Jennifer Perry         Kansas City  MO      202    27    62    08:21.00    08:21.00               
   30    Kendal Herman          Shawnee  KS          220    26    63    08:22.00    08:22.00               
   31    Mandy Froehlich        Kansas City  MO      228    26    65    08:28.00    08:28.00               
   32    Chelley Busby          Kansas City  MO      279    34    66    08:28.00    08:28.00               
   33    Lisa MacKay-Ring       Overland Park  KS    227    30    67    08:29.00    08:29.00               
   34    Cora Kolar             Independence  MO     292    25    69    08:36.00    08:36.00               
   35    Melanie Grooms         Excelsior Springs    296    49    70    08:47.00    08:47.00               
   36    Andrea Turner            MO                 170    34    71    08:50.00    08:50.00               
   37    Jillian Baker          Kansas City  MO      207    27    72    08:55.00    08:55.00               
   38    Beth Schwery             KS                 176    33    73    08:57.00    08:57.00               
   39    Julie Annett           Kansas City, KS  KS  212    44    75    09:09.00    09:09.00               
   40    Terri Dwyer              MO                 261    26    76    09:12.00    09:12.00               
   41    Karen Duffner          North Kansas City    214    27    77    09:20.00    09:20.00               
   42    Natalie Chalmers         KS                 240    26    79    09:28.00    09:28.00               
   43    Amanda Shirkey         Kansas City  MO      289    28    80    09:31.00    09:31.00               
   44    Barb Huffman             MO                 174    48    81    09:32.00    09:32.00               
   45    Tara Jarvis              MO                 259    23    82    09:35.00    09:35.00               
   46    Jessica Beever           MO                 205    28    83    09:36.00    09:36.00               
   47    Jodie Schwening          KS                 208    37    85    09:50.00    09:50.00               
   48    Katy Walker            Kansas City  MO      288    25    86    09:53.00    09:53.00               
   49    Tamara Tyler             MO                 258    46    88    10:02.00    10:02.00               
   50    Cortney Wohlgemuth     Independence  MO     291    25    89    10:11.00    10:11.00               
   51    Ashley Parker            MO                 173    21    90    10:12.00    10:12.00               
   52    Natalie Stoker           KS                 239    29    91    10:12.00    10:12.00               
   53    Erin Creeden           Kansas City  MO      285    29    92    10:18.00    10:18.00               
   54    Sarah Buschmann          MO                 252    19    93    10:21.00    10:21.00               
   55    Marilyn Humphrey         MO                 271    41    94    10:23.00    10:23.00               
   56    Jana Bedsworth         Park University  MO  200    36    95    10:29.00    10:29.00               
   57    Courtney Lorenz        Westwood Hills  MO   188    29    96    10:30.00    10:30.00               
   58    Monica Saunders        harrisonville  MO    238    39    97    10:30.00    10:30.00               
   59    Regina Reed              MO                 247    26    98    10:30.00    10:30.00               
   60    Sherry Jackson           MO                 254    44    99    10:34.00    10:34.00               
   61    Carrie Duncan            MO                 182    37   100    10:35.00    10:35.00               
   62    Rebeca Surber            MO                 246    27   101    10:36.00    10:36.00               
   63    Kendra Noblet            MO                 221    39   102    10:52.00    10:52.00               
   64    LeeAnn Parsons         Lawson  MO           224    28   103    10:52.00    10:52.00               
   65    Debbie Kappler         Independence  MO     189    21   104    10:57.00    10:57.00               
   66    Jeanie Edgington       Kasnas City  MO      201    37   105    11:03.00    11:03.00               
   67    Diana Sperger            KS                 191    29   107    11:27.00    11:27.00               
   68    Stephanie Bosley         MO                 256    48   108    11:38.00    11:38.00               
   69    Asheli Harris            KS                 267    28   109    11:50.00    11:50.00               
   70    Jessica Tuttle           MO                 203    16   110    11:56.00    11:56.00               
   71    Emily Rand               KS                 192    30   111    12:13.00    12:13.00               
   72    Angela Barba             MO                 266    34   112    12:13.00    12:13.00               
   73    Valerie Mathis         Raymore  MO          264    46   114    12:28.00    12:28.00               
   74    Meagan Patterson         KS                 273    33   115    12:32.00    12:32.00               
   75    Janice Brush           Topeka  KS           287    30   116    12:51.00    12:51.00               
   76    Cheryl Montgomery        MO                 184    52   117    12:56.00    12:56.00               
   77    Deborah Graham           MO                 190    49   118    13:07.00    13:07.00               
   78    Johnna Perry           Liberty  MO          209    36   119    13:09.00    13:09.00               
   79    Sara Leuty             Independence  MO     293    26   120    13:28.00    13:28.00               
   80    Rachel Dean              MO                 245    31   121    13:52.00    13:52.00               
   81    Vicki Vitek            Smithville  MO       265    41   122    14:10.00    14:10.00               
   82    Johnna Perdue          Grain Valley  MO     210    41   123    14:15.00    14:15.00               
   83    Amber Safir              MO                 168    25   124    14:43.00    14:43.00               
   84    LESLIE (MEGAN) BISHOP    KS                 270    26   125    16:56.00    16:56.00               
   85    Linda Ray                MO                 225    53   126    20:28.00    20:28.00               
   86    Kathryn Gillespie        MO                 216    41   127    20:31.00    20:31.00               
   87    Holly Waugh              MO                 268    33   128    20:32.00    20:32.00               

Overall Male Overall Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Caleb Teague           Wichita  MO          160    26     1    03:38.00    03:38.00               
    2    Brian Early              MO                 179    29     2    04:36.00    04:36.00               
    3    David Kuhlmann         Prairie Village  MO  163    38     3    04:38.00    04:38.00               

Male 0-99

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Keith Dowell           Lawrence  KS         162    54     4    04:42.00    04:42.00               
    2    Steve Larson             KS                 257    29     5    04:54.00    04:54.00               
    3    Stacy Calabro          Kansas City  MO      281    28     6    05:07.00    05:07.00               
    4    Michael Spillers       Kansas City  MO      295    47     8    05:39.00    05:39.00               
    5    Rick Hughey            Leawood  KS          284    58    10    05:54.00    05:54.00               
    6    Marc Kaiser              MO                 229    29    12    06:09.00    06:09.00               
    7    Kurt McKinsey            KS                 222    31    13    06:19.00    06:19.00               
    8    Brandon Boyd           Kansas City  MO      177    35    14    06:20.00    06:20.00               
    9    Paul Stock             Kansas City  MO      243    39    15    06:30.00    06:30.00               
   10    Timothy Dorset         Kansas City  MO      164    40    16    06:33.00    06:33.00               
   11    NIcholas Gerkovich       KS                 242    28    17    06:36.00    06:36.00               
   12    Chris Culbertson       Kansas City  MO      185    25    18    06:37.00    06:37.00               
   13    Dale Gray              Kansas City  MO      290    35    19    06:42.00    06:42.00               
   14    Jeff Roy               Kansas City  MO      294    33    21    06:43.00    06:43.00               
   15    Brandon Alvord           KS                 178    30    23    06:54.00    06:54.00               
   16    Bryan Domingo            MO                 180    33    24    06:56.00    06:56.00               
   17    Andy Fonseca             KS                 172    31    25    06:58.00    06:58.00               
   18    Thomas Baker           Kansas City  MO      280    39    28    07:00.00    07:00.00               
   19    Jon buschmann                               276    30    30    07:05.00    07:05.00               
   20    Jack Beal              Prairie Village  KS  198    27    37    07:21.00    07:21.00               
   21    Ethan Harrington         MO                 193    29    40    07:24.00    07:24.00               
   22    Justin Meierer         Richmond  MO         213    29    43    07:32.00    07:32.00               
   23    Robert Roth              MO                 249    38    46    07:38.00    07:38.00               
   24    Rich Pavlich             KS                 248    34    48    07:39.00    07:39.00               
   25    Nathan Vitek             MO                 241    13    50    07:46.00    07:46.00               
   26    Matthew MacKay-Ring    Overland Park  KS    233    33    52    07:52.00    07:52.00               
   27    Matthew Jarvis           MO                 232    22    55    08:01.00    08:01.00               
   28    Mark Patterson           KS                 272    38    64    08:25.00    08:25.00               
   29    Mike Parker              MO                 237    27    68    08:31.00    08:31.00               
   30    Michael Winburn          MO                 235    37    74    09:03.00    09:03.00               
   31    Chris Youngers           KS                 186    32    78    09:26.00    09:26.00               
   32    Scott Oakes                                 282    47    84    09:44.00    09:44.00               
   33    Adam Kelly             Smithville  MISSO    299    31    87    09:55.00    09:55.00               
   34    Lawrence Dyson           MO                 223    39   106    11:20.00    11:20.00               
   35    Ryan Dryer             Blue Springs  MO     250    28   113    12:28.00    12:28.00